The crankshaft of Himsen Hyundai 6H17/28 engine was successfully repaired at MIP Mersin, Turkey. The engine, owned by an Italian company, suffered a severe breakdown due to a failure in one of its auxiliary engines.
RA Power Solutions was contacted and promptly dispatched two experienced technicians along with onsite crankshaft grinding equipment. The vessel was anchored at MIP Mersin, Turkey, where the repair was carried out.
Following are the major Engine and Crankpin details:
S. No. | Engine and Crankpin Details | |
1. | Engine Make | HIMSEN HYUNDAI |
2. | Engine Model | 6H 17/28 |
3. | Crankpin Diameter Standard | 175.00MM |
4. | Crankpin Bearing Width | 60.00 MM |
5. | Place of Execution of Grinding of Crankpin | MIP Mersin, Turkey |
6. | Name of Shipping Company | Reputed Company from Italy |
Key Observations of the Crankshaft:
Visual Inspection Findings:
1. The breakdown was caused by a lubricating oil pump failure, leading to damage to all connecting rod bearings.
2. Bearing material was embedded on all six crankpins and was carefully removed.
3. After polishing, a dimensional inspection showed taper and ovality ranging from 0.22 MM to 0.86 MM.
The Dimensional Inspection Report of Six (6) Number Crankpins of HIMSEN HYUNDAI 6H 17/28:
SIZE OF CR PINS BEFORE REPAIR | |||||||||
A | Aa | C | Cc | B | Bb | Min | STD | Ovality | |
CR-1 | 174.74 | 174.85 | 174.62 | 174.73 | 174.66 | 174.88 | 174.62 | 175.00 | 0.38 MM |
CR-2 | 174.83 | 174.92 | 174.80 | 174.78 | 174.83 | 174.93 | 174.78 | 175.00 | 0.22 MM |
CR-3 | 174.70 | 174.90 | 174.55 | 174.69 | 174.48 | 174.54 | 174.48 | 175.00 | 0.52 MM |
CR-4 | 174.78 | 174.88 | 174.79 | 174.72 | 174.79 | 174.92 | 174.72 | 175.00 | 0.28 MM |
CR-5 | 174.78 | 174.88 | 174.76 | 174.92 | 174.72 | 174.78 | 174.72 | 175.00 | 0.28 MM |
CR-6 | 174.22 | 174.80 | 174.14 | 174.78 | 174.37 | 174.85 | 174.14 | 175.00 | 0.86 MM |
4. Hardness testing revealed acceptable levels, with minor exceptions in a few spots, which were determined not to be harmful.
5. MPI testing for cracks showed minor hairline cracks, but all other parameters were within acceptable limits.
Actions Taken by RA Power Solutions Technicians:
1. The grinding of all six (6) crankpins was undertaken by our insitu crankshaft grinding machine.
2. Three (3) number of crankpins diameter was reduced by 1.00 MM and the final size was maintained as 174.00 MM.
3. Three (3) number of crankpins diameter was reduced by 1.50 MM and the final size was maintained at 173.50 MM.
Final Report After Grinding is Pasted Below:
SIZE OF CR PINS AFTER REPAIR | |||||||||
A | Aa | C | Cc | B | Bb | Min | U/S | Ovality | |
CR-1 | 173.48 | 173.49 | 173.49 | 173.48 | 173.50 | 173.50 | 173.48 | 173.50 | 0.02MM |
CR-2 | 173.98 | 173.99 | 174.00 | 173.99 | 173.98 | 173.99 | 173.98 | 174.00 | 0.02MM |
CR-3 | 173.49 | 173.50 | 173.50 | 173.48 | 173.49 | 173.50 | 173.48 | 173.50 | 0.02MM |
CR-4 | 173.98 | 173.99 | 173.98 | 174.00 | 173.98 | 174.00 | 173.98 | 174.00 | 0.02MM |
CR-5 | 173.99 | 173.99 | 173.98 | 174.00 | 173.98 | 173.99 | 173.98 | 174.00 | 0.02MM |
CR-6 | 173.48 | 173.49 | 173.49 | 173.50 | 173.50 | 173.48 | 173.48 | 173.50 | 0.02MM |
The tolerance for all six crankpins was maintained within 0.02 MM.
Expertise and Availability:
RA Power Solutions specializes in onsite crankshaft repair and grinding services worldwide. We have successfully executed projects in Dubai, Fujairah, Qatar, Saudi Arabia, Oman, Iraq, Togo, Malta, Freetown, Egypt, Malaysia, Iran, Indonesia, Vietnam, Jordan, and other locations.
Our skilled technicians are available 24/7 and can be deployed on short notice. Many of our technicians also hold valid US visas, enabling us to offer services in South America, Caribbean countries, and beyond.
For more information about crankshaft grinding and repair services, please contact us:
Email: rajshahani@rapowersolutions.com or info@rapowersolutions.com
Phone: +91 9582647131 or +91 9810012383.